USC Upstate

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game

  Team Game-by-Game  

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Presbyterian   1/15/08   63-55   W  20-57  .351  2-10  .200  21-30  .700  21  24  45   45.0  17  2  11  2  14  63   63.0 
MONTREAT   11/17/08  93-52   W  35-61  .574  8-14  .571  15-28  .536  16  25  41   43.0  24  27  19  7  16  93   78.0 
CHARLESTON SOUTHERN   11/20/08  87-70   W  32-69  .464  7-14  .500  16-21  .762  16  33  49   45.0  20  24  25  10  7  87   81.0 
at IUPUI   11-25-08  73-63   W  24-63  .381  8-13  .615  17-23  .739  15  26  41   44.0  17  14  14  4  8  73   79.0 
at Mercer   12/3/08   75-79   L  25-54  .463  8-17  .471  17-24  .708  15  17  32   41.6  22  12  24  0  13  75   78.2 
at Kennesaw State   12/13/08  63-80   L  22-59  .373  8-18  .444  11-24  .458  14  23  37   40.8  20  14  22  3  6  63   75.7 
at South Carolina   12/16/08  57-71   L  20-54  .370  4-13  .308  13-18  .722  9  24  33   39.7  20  12  21  3  6  57   73.0 
vs Oral Roberts   12/19/08  60-82   L  21-62  .339  2-19  .105  16-21  .762  11  20  31   38.6  18  18  12  1  8  60   71.4 
vs Oakland University   12/20/08  60-64   L  23-66  .348  5-29  .172  9-14  .643  13  22  35   38.2  13  15  13  1  13  60   70.1 
NORTH FLORIDA   01/03/09  69-50   W  26-64  .406  3-16  .188  14-16  .875  12  24  36   38.0  12  17  18  8  16  69   70.0 
JACKSONVILLE   01/05/09  58-78   L  18-62  .290  4-12  .333  18-20  .900  15  20  35   37.7  11  11  25  4  11  58   68.9 
S.C. STATE   01/06/08  90-80   W  28-56  .500  7-13  .538  27-32  .844  9  29  38   37.8  15  11  18  6  6  90   70.7 
at Stetson   01/08/09  57-54   W  20-55  .364  8-27  .296  9-13  .692  9  25  34   37.5  11  15  23  6  11  57   69.6 
at FGCU   1/10/09   61-70   L  21-49  .429  4-15  .267  15-24  .625  6  27  33   37.1  32  13  16  3  5  61   69.0 
LIPSCOMB   01/15/09  59-54   W  20-55  .364  5-15  .333  14-18  .778  14  26  40   37.3  16  15  20  10  7  59   68.3 
BELMONT   01/17/09  49-64   L  17-66  .258  3-19  .158  12-18  .667  20  25  45   37.8  21  8  15  0  5  49   67.1 
CAMPBELL   01/24/09  69-61   W  20-50  .400  7-17  .412  22-29  .759  11  26  37   37.8  18  12  18  2  12  69   67.2 
at ETSU   1/26/09   68-80   L  21-67  .313  5-23  .217  21-26  .808  14  27  41   37.9  11  7  17  3  5  68   67.3 
at North Florida   01/29/09  64-74   L  21-53  .396  8-24  .333  14-17  .824  8  26  34   37.7  20  13  28  0  7  64   67.1 
at Jacksonville   1/31/09   69-64   W  21-61  .344  4-11  .364  23-33  .697  15  31  46   38.2  17  10  23  7  10  69   67.2 
at Virginia Tech   02/02/09  62-68   Lot  26-78  .333  8-28  .286  2-4  .500  19  26  45   38.5  15  19  18  4  6  62   67.0 
FGCU   02/05/09  53-102   L  21-56  .375  3-21  .143  8-14  .571  13  21  34   38.3  22  10  28  2  6  53   66.3 
STETSON   02/07/09  75-61   W  26-60  .433  7-18  .389  16-21  .762  13  30  43   38.5  21  21  23  5  11  75   66.7 
at Belmont   02/13/09  61-67   L  24-58  .414  6-19  .316  7-8  .875  13  22  35   38.3  14  15  19  7  5  61   66.5 
at Lipscomb   02/15/09  77-94   L  23-61  .377  6-20  .300  25-34  .735  16  21  37   38.3  22  11  23  4  6  77   66.9 
at Campbell   2/21/09   58-62   L  21-47  .447  3-15  .200  13-16  .813  4  31  35   38.2  23  7  25  3  9  58   66.5 
ETSU   02/23/09  84-90   L  29-67  .433  12-22  .545  14-22  .636  19  25  44   38.4  20  21  17  2  6  84   67.2 
MERCER   02/26/09  71-59   W  25-64  .391  5-22  .227  16-23  .696  14  27  41   38.5  13  14  11  3  11  71   67.3 
KENNESAW STATE   02/28/09  71-66   W  21-60  .350  4-14  .286  25-38  .658  21  26  47   38.8  17  14  17  4  8  71   67.4 
 
USC Upstate     1956     671-1734  .387  164-518  .317  450-629  .715  395  729  1124   38.8  522  402  563  114  254  1956   67.4 
Opponents     2014     741-1842  .402  148-446  .332  384-586  .655  464  773  1237   42.7  543  430  557  106  285  2014   69.4 
 
Games played: 29      Rebounds/game: 38.8 
Points/game: 67.4      Assists/game: 13.9 
FG Pct: 38.7      Turnovers/game: 19.4 
3FG Pct: 31.7      Assist/turnover ratio: 0.7 
FT Pct: 71.5      Steals/game: 8.8 
       Blocks/game: 3.9 
  Opponent Game-by-Game  

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Presbyterian   1/15/08   63-55   W  20-50  .400  5-11  .455  10-19  .526  6  18  24   24.0  21  6  17  2  4  55   55.0 
MONTREAT   11/17/08  93-52   W  15-50  .300  2-11  .182  20-27  .741  13  18  31   27.5  19  10  27  1  6  52   53.5 
CHARLESTON SOUTHERN   11/20/08  87-70   W  26-77  .338  4-14  .286  14-21  .667  19  29  48   34.3  22  8  23  5  15  70   59.0 
at IUPUI   11-25-08  73-63   W  24-69  .348  2-16  .125  13-20  .650  22  28  50   38.2  17  10  15  11  8  63   60.0 
at Mercer   12/3/08   75-79   L  29-53  .547  5-10  .500  16-27  .593  12  18  30   36.6  20  11  22  3  11  79   63.8 
at Kennesaw State   12/13/08  63-80   L  32-68  .471  2-8  .250  14-22  .636  17  30  47   38.3  24  17  16  5  10  80   66.5 
at South Carolina   12/16/08  57-71   L  26-57  .456  3-6  .500  16-29  .552  14  25  39   38.4  20  14  18  3  16  71   67.1 
vs Oral Roberts   12/19/08  60-82   L  30-59  .508  9-18  .500  13-21  .619  13  33  46   39.4  24  23  18  1  4  82   69.0 
vs Oakland University   12/20/08  60-64   L  24-64  .375  7-16  .438  9-13  .692  20  33  53   40.9  14  20  19  2  8  64   68.4 
NORTH FLORIDA   01/03/09  69-50   W  20-61  .328  1-13  .077  9-11  .818  18  27  45   41.3  17  10  31  3  8  50   66.6 
JACKSONVILLE   01/05/09  58-78   L  32-67  .478  8-19  .421  6-12  .500  18  30  48   41.9  17  22  26  8  18  78   67.6 
S.C. STATE   01/06/08  90-80   W  32-74  .432  3-11  .273  13-17  .765  15  20  35   41.3  18  16  13  4  9  80   68.7 
at Stetson   01/08/09  57-54   W  24-60  .400  2-10  .200  4-8  .500  12  29  41   41.3  13  9  24  1  10  54   67.5 
at FGCU   1/10/09   61-70   L  21-55  .382  3-13  .231  25-45  .556  15  27  42   41.4  16  17  10  0  8  70   67.7 
LIPSCOMB   01/15/09  59-54   W  20-66  .303  4-16  .250  10-20  .500  25  23  48   41.8  17  6  18  2  8  54   66.8 
BELMONT   01/17/09  49-64   L  20-56  .357  8-23  .348  16-24  .667  15  32  47   42.1  16  12  16  5  9  64   66.6 
CAMPBELL   01/24/09  69-61   W  22-61  .361  5-14  .357  12-15  .800  16  24  40   42.0  23  10  18  0  11  61   66.3 
at ETSU   1/26/09   68-80   L  32-72  .444  7-15  .467  9-14  .643  15  35  50   42.4  23  19  22  5  10  80   67.1 
at North Florida   01/29/09  64-74   L  26-61  .426  4-17  .235  18-24  .750  11  27  38   42.2  16  18  20  1  11  74   67.4 
at Jacksonville   1/31/09   69-64   W  25-77  .325  5-20  .250  9-15  .600  22  31  53   42.8  24  15  24  9  9  64   67.2 
at Virginia Tech   02/02/09  62-68   Lot  28-75  .373  2-13  .154  10-13  .769  23  33  56   43.4  10  19  20  6  10  68   67.3 
FGCU   02/05/09  53-102   L  35-64  .547  12-23  .522  20-25  .800  10  27  37   43.1  15  26  12  1  16  102   68.9 
STETSON   02/07/09  75-61   W  19-61  .311  4-12  .333  19-24  .792  14  25  39   42.9  22  9  21  6  12  61   68.5 
at Belmont   02/13/09  61-67   L  27-63  .429  5-12  .417  8-12  .667  17  22  39   42.8  12  13  17  6  8  67   68.5 
at Lipscomb   02/15/09  77-94   L  35-65  .538  8-16  .500  16-25  .640  16  26  42   42.7  25  21  22  0  9  94   69.5 
at Campbell   2/21/09   58-62   L  19-59  .322  6-20  .300  18-28  .643  16  25  41   42.7  16  16  18  3  11  62   69.2 
ETSU   02/23/09  84-90   L  33-66  .500  12-25  .480  12-20  .600  13  22  35   42.4  18  24  16  5  11  90   70.0 
MERCER   02/26/09  71-59   W  20-66  .303  3-22  .136  16-19  .842  19  30  49   42.6  18  15  16  2  9  59   69.6 
KENNESAW STATE   02/28/09  71-66   W  25-66  .379  7-22  .318  9-16  .563  18  26  44   42.7  26  14  18  6  6  66   69.4 
 
Opponents     2014     741-1842  .402  148-446  .332  384-586  .655  464  773  1237   42.7  543  430  557  106  285  2014   69.4 
USC Upstate     1956     671-1734  .387  164-518  .317  450-629  .715  395  729  1124   38.8  522  402  563  114  254  1956   67.4 
 
Games played: 29      Rebounds/game: 42.7 
Points/game: 69.4      Assists/game: 14.8 
FG Pct: 40.2      Turnovers/game: 19.2 
3FG Pct: 33.2      Assist/turnover ratio: 0.8 
FT Pct: 65.5      Steals/game: 9.8 
       Blocks/game: 3.7